-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
presence detectors Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
0.22A 40W Flicker Free dali led driver KL40C-PDiiV
Place of Origin | China |
---|---|
Brand Name | Merrytek |
Certification | CE / RoHS |
Model Number | KL40C-PDiiV |
Minimum Order Quantity | 100pcs |
Price | Negotiation |
Packaging Details | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
Payment Terms | T/T or western Union |
Supply Ability | 10,000pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xApprovals | CE ENEC | Rated Voltage | 220-240V AC 50Hz /60Hz |
---|---|---|---|
Product Name | DALI 2.0 Dimmable LED Driver | Full Load Output Power | 40W Max |
Load Output Voltage | 9-58V | Dimming Mode | DALI, PUSH, 1-10V |
Working Temperature | -40℃-80℃ | ||
Highlight | KL40C-PDiiV Dali Led Driver,0.22A Dali Led Driver,40W Flicker Free Led Driver |
40W Flicker-free DALI2.0 Dimmable LED driver with Push DIM Memory Function KL40C-PDiiV
1. Description:
1) Built-in DALI2 protocol, no flicker in full dimming range;
2) Primary Push dimming function; Push dimming has state memory function;
3) Short circuit / over temperature / over voltage protection; reduce output current after over temperature;
4) Standby power consumption ≤ 0.5W;
5) 5 years warranty.
2. Specifications
Input | voltage range | Minimum value | 198V AC | |
Typical value | 230V AC | |||
Max | 264V AC | |||
Frequency Range | Minimum value | 47Hz | ||
Typical value | 50/60Hz | |||
Max | 63Hz | |||
DC voltage range | 200-240V DC | |||
Rated voltage | 220-240V AC 50Hz /60Hz | |||
Input Current | 0.22A MAX | |||
Inrush current | 15A (100us half current) @ 230V AC | |||
Total harmonic distortion | full load output, @ 230Vac total harmonic distortion is less than 13% | |||
Power Factor | 0.95 (@ 230Vac, under full load) | |||
Standby power consumption | <0.5W | |||
No-load power consumption | ≤1W | |||
Leak current | <0.5mA/240V | |||
Work efficiency | 85% max | |||
Output | Operating mode | CC | ||
Load type | LED | |||
Start Time | ≤1S (@230Vac Under full load) | |||
Ripple current | ±5% (@230Vac, 100% load, LED load) | |||
Strobe requirements | Full range without strobe (stroboscope test less than 2%) | |||
No-load output voltage | 75V Max | |||
Load output voltage | 9-58V | |||
Full load output power | 40W | |||
Load current | Typical value | 500mA(9-58V) 550mA(9-58V) 600mA(9-58V) 650mA(9-58V) 700mA(9-58V) 750mA(9-53V) 800mA(9-50V) 850mA(9-47V) 900mA(9-45V) 950mA(9-42V) 1000mA(9-40V) 1050mA(9-38V) | ||
Constant voltage accuracy / constant current accuracy | ±5% | |||
Control Method | Primary PUSH dimming | Yes, Primary PUSH dimming (Maximum lead length: 20M) | ||
1-10V (0-10V) dimming | Yes, secondary 0-10V dimming, the darkest below 1V does not turn off | |||
Dimming range | 2%-100% | |||
Potentiometer dimming | 100K Potentiometer | |||
DALI dimming | Yes (max lead length: 300m) | |||
Exception Protection Requirements | Output over load protection | Yes | ||
Output no load protection | Yes, self-recovery (with query function) | |||
Output over temperature protection | Yes, without self recovery function (Can be inquired) | |||
Output short circuit protection | Yes, without self recovery function (Can be inquired) | |||
Operating Environment |
Working environment temperature / humidity | Typical value | -25 ℃… + 50 ℃ humidity: 85% (Non-condensing) | |
Storage temperature/ humidity | -40 ℃… + 80 ℃ 10 ~ 95% RH (non-condensing) | |||
Max. Case Temp(Tc) | 85℃ | |||
Certification standards | Safety standards | EN61347-1, EN61347-2-13, EN62493, EN60598-1 | ||
Electromagnetic compatibility (EMC) standards | EN55015, EN61547, EN61000-3-2, EN61000-3-3 | |||
Environmental requirements | Compliant with EU RoHS requirements | |||
Certified | CE ENEC | |||
others | Withstand voltage | 3750Vac 5mA 60S (Input to output) | ||
Input / output (terminal / lead) specifications | Push-type terminal block Wire diameter: 0.75-1.5mm2 | |||
Degrees of protection | IP20 | |||
Product Category | Class II appliances | |||
Packaging requirement | Independent installation | |||
Installation dimension | 123 * 79 * 23.8mm | |||
Packaging requirements | PE bag + white box + manual + partition + outer box (K = A) | |||
Weight | 182 g | |||
Warranty | 5 years warranty @ Ta 230V full load | |||
Remarks: 1. All parameters are measured under the input voltage of 230Vac and the ambient temperature of 25 ℃, unless otherwise specified. |
3. Dimension (Unit:mm):
4. Wring Diagram:
1) PUSH Dimming wiring diagram
2) DALI wiring diagram
3) 0-10V dimming wiring diagram
5. Derating
6. Dimming curve
7. Current gear setting
8. ON/OFF & Description of Dimming Operation
A. Short press the PUSH switch (short press time 0.1S-1S), the LED driver will turn on or off.
B. Dimming:
Press and hold the PUSH switch (1S-8S), the LED driver can achieve dimming, brightening or dimming, the dimming range is 2-100%.
C. Memory:
PUSH dimming has dimming memory function.
D. Dimming synchronization:
The power connected to the same PUSH switch can be synchronized by pressing and holding the PUSH switch for longer than 15S
E. DALI dimming mode:
Connect the power supply to the DALI system, and it can be dimmed by the DALI host. The dimming range is 0-100%.
9. Matters needing Attention
1) The LED string must be connected to the load before turning on the input power, otherwise the LED string may be damaged.
2) After the LED driver input is powered off, there will be a residual voltage at the output, which can be maintained for about 3 minutes.