Place of Origin: | China |
---|---|
Brand Name: | Merrytek |
Certification: | CE |
Model Number: | MSA020 |
Minimum Order Quantity: | 100pcs |
Price: | Negotiation |
Packaging Details: | Color box + flat card + outer box (K=A) |
Delivery Time: | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
Payment Terms: | T/T or Western Union or PayPal |
Supply Ability: | 10,000pcs per month |
Detecting Technology: | Movement / Minor Motion / Breathing / Daylight Harvesting | Working Mode: | On-off |
---|---|---|---|
Rated Voltage: | DALI Bus Power Supply (9.5V-24V DC) | Transmitting Power: | 0.5mW Max. |
Load Capacity: | 64 LED Drivers Max | ||
High Light: | MSA020 weatherproof occupancy sensor,MSA020 ceiling mounted vacancy sensor,24vdc weatherproof occupancy sensor |
Occupancy Sensor of Breathing Dedetecting with DALI Interface MSA020
1. Adopt Merrytek patented Lifebeing detected technology, which can detect movement, slight motion and breathing.
2. Built-in DALI interface, can work with DALI1.0 &DALI2.0 drivers.
3. Support single, group and broadcast working mode.
4. Support multiple access, multi-point acquisition of sensor data, transmissing the datas via broadcast mode to realize trigger synchronization in multi-azimuth.
5. DALI-Bus control, up to 64pcs DALI drivers, max. 300m.
Rated Voltage | DALI bus power supply (9.5V-24V DC) |
Load capacity | 64LED drivers Max |
Detecting Technology | Occupancy detecting |
Working Mode | On-off |
Operating Frequency | 5.8 GHz ±75 MHz, ISM band |
Transmitting Power | 0.5mW Max. |
Communication Method | Standard DALI protocol signal |
Cut Size | φ65-70mm |
Operating Temperature | -25~50℃ |
IP Rating | IP20 |