-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Smart Home Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
0 - 10V Dimming Motion Microwave Sensor MC087V RC With Bipolar Antenna
Place of Origin | China |
---|---|
Brand Name | Merrytek |
Certification | CE, RoHS |
Model Number | MC087V RC |
Minimum Order Quantity | 100pcs |
Price | Negotiation |
Packaging Details | Bubble bag + partition + outer box (K=A) |
Delivery Time | within 5 working days for sample and small order; within 3-4 weeks for bulk order |
Payment Terms | T/T |
Supply Ability | 10,000pcs per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xRated Voltage | 120/277V AC 50/60Hz | Operating Frequency | 5.8GHz ±75 MHz, ISM Band. |
---|---|---|---|
Working Mode | ON/OFF Function, 1-10V Step Dimming | Mounting Height | 6m Max |
Lifetime | 5 Years Warranty@Ta 230V Full Load | ||
High Light | step dimming Motion Microwave Sensor,Dimming Motion Microwave Sensor,Bipolar Antenna Dimmable Motion Sensor |
1. Features
(1) Newly designed patent needle, overcome the shortage of traditional needle antenna, no blind detection area
(2) Stable performance when mount in metal roof warehouse
(3) Slim cut-hole size, fit for tri-proof light, batten, troffer
(4) All parameters can be set by remote control
(5) Override function
(5) 5 years warranty
2. Parameters
Input | Operating Voltage | 108-305V AC 50/60Hz |
Rated Voltage | 120/277V AC 50/60Hz | |
Stand-by Power | ≤1W | |
Surge Test | L--N: 1kV | |
Output | Working Mode | ON/OFF function, 1-10V step dimming |
Type of Load | Inductive or resistive Load | |
Load Capacity | 2A @120Vac ,3A@277Vac, 3A@220-240Vac | |
Max. Surge Capacity |
30A (50%Ipeak,twidth =500uS, 230Vac full load, cold start); |
|
Dim Interface | 1-10V Dimming | 1-10Vdimming |
Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz, ISM Band. |
Transmitting power | 0.5mW Max. | |
Hold time | 5s/30s/1min/3min/5min/10min/20min/30min | |
Stand-by DIM Level | 10%(1.4-1.6V), 20%(1.9-2.1V), 30%(2.9-3.1V) , 50% (4.9-5.1V) | |
Stand-by Period | 0s/10s/1min/3min/5min/10min/30min/+∞ | |
Detection Area | 100%/75%/50%/25% | |
Daylight Sensor | 5lux/15lux/30lux/50lux/100lux/150lux/Disable | |
Detecting Radius | ≥4m(mount height 3m, moving speed 0.3m/s) | |
Mounting Height | 6m Max | |
Detecting Angle | 150° | |
Operating Environment |
Operating Temperature | -25℃…+60℃ |
Storage Temperature |
Temperature:-40℃…+80℃; |
|
Certificate Standards |
Safety standards | EN61058-1, UL60703-1 |
EMC standards | EN300440; EN301489-1; EN55015; EN61547; EN61000-3-2; EN61000-3-3; EN62479 | |
Environmental Requirement | Compliant to RoHS | |
Certificate | CE | |
Others | Input/output terminal specifications | Push-type terminal block; wire diameter: 0.75-1.5mm2 |
IP Rating | IP20 | |
Protection Class | Class II | |
Installation | Built-in installation | |
Dimension | See dimension | |
Package | Bubble bag + partition + outer box (K=A) | |
Net Weight | 61.2G | |
Lifetime | 5 years warranty@Ta 230V full load | |
Note |
3. Function
(1) On/OFF Function (stand-by period be set to “0”s)
(2) 2-step dimming function (stand-by period be set to “+∞”)
(3) 3-step dimming function (stand-by period be set to “0S/30S/10min/+∞”)
(4) Daylight priority
4.Dimension (mm)
5. Radiation pattern
(1) Ceiling mounting
(2) Wall mounting
6. Remote control