-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Presence Detectors Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
5.8GHz Microwave motion detection remote control-capable ceiling motion detector designed for corridors
Place of Origin | Shenzhen, China |
---|---|
Brand Name | Merrytek |
Certification | CE |
Model Number | MSA040S 99 |
Minimum Order Quantity | 100PCS |
Price | Negotiation |
Packaging Details | White box+ White box tags+ Clapboard+ Carton(K=A) |
Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
Payment Terms | T/T |
Supply Ability | 10000 pcs/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWorking Voltage | 220-240Vac | Working Mode | ON/OFF Function |
---|---|---|---|
Mounting Height | 2.5-6.0m | Life Time | 5 Years Warranty@Ta 230V Full Load |
Working Power | ≤1W | Working Frequency | 5.8GHz |
Detecting Type | Major Motion Detecting | Mounting | Ceiling Mounted |
5.8GHz Microwave motion detection remote control-capable ceiling motion detector designed for corridors
1. Feature
1. Merrytek patented high-gain 5.8GHz microwave antenna technology
2. Detection area, hold time, and daylight threshold can be set by remote control
3. Max. detecting range 8-10m in diameter
4. 16A relay applied
5. Corridor, hallway, and toilet motion detection is highly recommended
2. Parameters
Input/Output | Input voltage | 100-240V AC 50/60Hz |
Rated voltage | 220V AC | |
Working current | 20mA max | |
Input max surge test | Between L and N: 1KV | |
Power consumption | ≤0.5W @220V DC | |
Output signal | ON/OFF | |
Output max surge capacity | 50A (test twidth 200us @230Vac at 50% Ipeak, cold start at full load) | |
Load capacity | 800w resistive loading or 400w inductive loading | |
Sensor parameter | Microwave frequency | 5.8 GHz ±75 MHz |
Radar transmit power | 2mW Max | |
Detection Area | DIP setting: 100%/90%/80%/70%/50%/40%/30%/20% | |
Hold Time | DIP setting: 5s/1Min/3Min/5Min/10Min/20Min/30Min | |
Daylight Sensor threshold | DIP setting: 5Lux/50Lux/150Lux/Disable | |
Radius detection range(based on 100% sensitivity) | 4-5m based on 3m mounting height | |
Remote control | Available | |
Mounting height | 2.5-6.0m | |
Detecting Angle | 120° | |
Application environment | Installation | Surface mounting |
Working temperature | 0℃...+50℃ | |
Storage temperature | -40℃~+80℃ | |
Certificate Standard | Certificate | Compliant to CE |
Environmental requirements | Compliant to RoHS | |
IP rating | IP20 | |
“N/A” means not available |
3. Product Function
4. Dimension
5. Wiring
Wiring layout suggestion:
1. LN terminal stands for AC input, L’N stands for AC output. Please wire correctly
2. One sensor’s max loading capacity is 800W resistive loading and 400W inductive loading for one single load.If you want to connect more load in one loop, we recommend adding an AC contactor in our output LN terminal to avoid momentary surge overload.
6. Detection
7. Initialization
When powered on, the sensor load will stay on for 10s and then turn off. During this time, it will not detect any moving signal. After 10 seconds, you can use our remote or dip switch to adjust detection area, hold time, daylight sensor, etc., parameters.
8. Factory Default Setting:
Detection Area:50%, Hold time: 5S, Daylight sensor: Disable
9. DIP Switch Setting:
Detection Area
1 | 2 | 3 | ||
Ⅰ | ON | ON | ON | 100% |
Ⅱ | - | ON | ON | 90% |
Ⅲ | ON | - | ON | 80% |
Ⅳ | - | - | ON | 70% |
V | ON | ON | - | 50% |
VI | - | ON | - | 40% |
VII | ON | - | - | 30% |
VIII | - | - | - | 20% |
Hold Time
4 | 5 | 6 | 7 | ||
Ⅰ | ON | ON | ON | ON | 5S |
Ⅱ | ON | - | ON | ON | 1min |
Ⅲ | ON | ON | - | ON | 3min |
Ⅳ | ON | ON | ON | - | 5min |
Ⅴ | ON | ON | - | - | 10min |
Ⅵ | - | - | ON | ON | 20min |
Ⅶ | - | - | - | - | 30min |
Daylight sensor
5 | 6 | ||
Ⅰ | ON | ON | 5Lux |
Ⅱ | ON | - | 50Lux |
III | - | ON | 150Lux |
Ⅳ | - | - | Disable |
*Once the daylight sensor is set to Disable, our motion sensor will detect human movement regardless of the environment's lux
10. Remote Control Setting