-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Presence Detectors Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
RS-485 version 24G MMWAVE Presence and motion detectors with flush mounting
Place of Origin | Shenzhen, China |
---|---|
Brand Name | Merrytek |
Certification | CE |
Model Number | MSA237D 99 485 |
Minimum Order Quantity | 100PCS |
Price | Negotiation |
Packaging Details | White box+ White box tags+ Clapboard+ Carton(K=A) |
Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
Payment Terms | T/T |
Supply Ability | 10000 pcs/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWorking Voltage | 12-24Vdc | Working Mode | RS485 Version |
---|---|---|---|
Mounting Height | 2.5-4.0m | Life Time | 5 Years Warranty@Ta 230V Full Load |
Working Power | ≤1.2W | Working Frequency | 24GHz ±24.25GHz |
Detecting Type | Major/Minor/Micro Motion Detection | Mounting | Flush Mounting |
Highlight | RS-485 motion detector flush mount,24G MMWAVE presence sensor,flush mount presence detectors |
Attribute | Value |
---|---|
Working voltage | 12-24Vdc |
Working mode | RS485 version |
Mounting height | 2.5-4.0m |
Life time | 5 years warranty@Ta 230V full load |
Working Power | ≤1.2W |
Working frequency | 24GHz ±24.25GHz |
Detecting type | Major/Minor/Micro Motion detection |
Mounting | Flush mounting |
Input voltage | 12-24V DC |
Rated voltage | 24V DC |
Working Current | @12Vdc:80±3mA @24Vdc:42±3mA |
Working Power | ≤1.2W @24V DC |
Output signal | RS-485 (factory setting is data report mode) |
Load type | Data report/data inquiry |
Radar frequency | 24GHz -24.25GHz, ISM band |
Transmitting Power | 5mW Max. |
Detection Area | 0-4m (setting by merrytek mini program) |
Hold Time | 3-7200s (setting by Merrytek mini program) |
Daylight threshold | 5-2000Lux (setting by merrytek mini program) |
Daylight sensor range | 0-2000Lux |
Radius detection range | 4±0.5m (based on 41㎡ open area test) |
Sensitivity | high/medium/low |
Remote control | Unavailable |
Merrytek mini program | Available |
Mounting height | 2.5-4.0m (typical value: 3m) |
Detecting Angle | 120° |
Drill hole | Φ50-55mm |
Working Temperature | 0℃...+50℃ |
Storage Temperature | -25℃~+80℃ Humidity:≤85% (non-condensation) |
Certificate | FCC/RED |
Environmental Requirement | Compliant with RoHS |
IP Rating | IP20 |
Guarantee | 5 year (only for product quality problem) |



- Hand-in-hand wiring is highly recommended, yet star-topology or tree-topology is strongly deprecated
- RS-485 layout wire length shall not be longer than 300m, and 12 pcs of sensors is the maximum quantity layout in one circuit
- 4-pin shield wire or class 6 network wire is highly recommended for the layout
- Our sensor doesn't have terminal resistance. If there's an impedance matching problem in the RS-485 bus, we recommend connecting 2 pieces of 120Ω resistance in the terminal

When powered on, the sensor indicator will stay on for 15s for recognizing the application room size, after that sensor will enter a 10s flashing self-checking phase, after that, it will enter a 20s detection cycle. If presence is detected, the sensor will report absence. During initialization, the sensor will not detect a moving signal, and you can use the Merrytek WeChat mini program to adjust the detection area, hold time, daylight sensor, etc, parameters.
Embedded mounting installation
- Trepanning a 50-55mm hole
- Securely wire the cable into the terminal
- Press the program button
- Put the spring clip into the hole and fasten it well
- Ensure the sensor is firmly installed

Detection Area: 4m | Hold Time: 30S | Indicator Light: open | Sensitivity: medium sensitivity
Details can be found on the specs.