-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Smart Home Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
Stand Alone Compact 5.8G Microwave Motion Sensor 55mm Cut Size For Smart Home MSA001 S1
Place of Origin | China |
---|---|
Brand Name | Merrytek |
Certification | CE |
Model Number | MSA001 S1 |
Minimum Order Quantity | 500pcs |
Price | Negotiation |
Packaging Details | Color box + flat card + outer box (K=A) |
Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
Payment Terms | T/T or Western Union or PayPal |
Supply Ability | 10,000pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xRated Voltage | 220-240VAC | Working Mode | ON-OFF Function |
---|---|---|---|
Load Capacity | 800W (Resistive), 400w(Inductive) | Detecting Area (radius) | ≥3m |
Frequency | 5.8 GHz ±75 MHz, ISM Band | Mounting Height | 2.5-4m |
Cut Size | Φ55mm-Φ60mm | ||
High Light | 5.8G Microwave Motion Sensor,Stand Alone Compact Microwave Motion Sensor,Smart Home MSA001 S1 Microwave Motion Sensor |
Stand Alone Compact 5.8G Microwave Motion Sensor 55mm Cut Size For smart home applciation MSA001S 1
1. Feature
1) Low impedance sensor antenna patent helps anti-interference of kinds wireless signal like 5G, Wi-Fi, Bluetooth, etc.
2) Parameters can be set by DIP switch.
3) Compact size for Independent flush mounting.
4) Switching power supply design, complys with ERP directive.
2. Parameter
Input | Operating Voltage Rage | 1220-240v AC |
Stand-by Power | ≤0.5W | |
Surge Test | L--N: 1kV | |
Output | Working Mode | Dry contact (P1-P2 is a normally open relay) |
Type of Load | Inductive or Resistive Load | |
Load Capacity | Resistive | |
Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz,ISM Band. |
Transmitting Power | 0.5mW Max. | |
Hold Time | 5S/1Min/5Min/10Min | |
Detection Area | 100%/75%/50%/25% | |
Daylight Sensor | 5lux/30lux/50lux/Disable (diffuse state) | |
Detecting Area (radius) | ≥3m | |
Mounting Height | 2.5-4m | |
Detecting Angle | 120° | |
Operating Environment |
Operating Temperature | -25℃…+50℃ |
Storage Temperature |
Temperature: -40℃…+80℃; Humidity: 10%-95% (non-condensing) |
|
Certificate Standards | Safety Standards | EN61058-1 |
EMC Standards | EN300440 EN301489-1 EN55015 EN61547 EN62479 | |
Environmental Requirement | Compliant to RoHS | |
Certificate | Compliant to CE, RED | |
Others | Wiring | screw type terminals, wire diameter: 0.75-1.5mm2 |
IP Rating | IP20 | |
Protection Class | Class II | |
Installation | Flush-mounted | |
Cut size | Φ55mm-Φ60m | |
Package | White box+ White box tags+ Clapboard+ Carton(K=A) | |
Lifetime | 5 years warranty @Ta 230V full load | |
Note 1. Detection area is effected on volume of motion object and motion speed. The detection area is tested by a 165cm height person and walking speed is 0.5m/s. |
3. Function