Place of Origin: | China |
---|---|
Brand Name: | Merrytek |
Certification: | CE & RED& UL |
Model Number: | MC083V RC |
Minimum Order Quantity: | 100pcs |
Price: | Negotiation |
Packaging Details: | Packed in bubble bags firstly, amd then reinforced with carton for outer packing |
Delivery Time: | 1, Sample ans small order: Within 5 working days 2, Bulk order: within 3-4 weeks |
Payment Terms: | T/T |
Supply Ability: | 10,000pcs per Month |
Product Name: | Microwave Motion Sensor | Operating Voltage: | 198-264V AC 50/60Hz |
---|---|---|---|
Transmitting Power: | 1mW Max. | Rated Load: | 800W@230Vac (Inductive),1000W@230Vac(Resistive) |
HF System: | 5.8GHz ±75MHz, ISM Wave Band | Approval: | CE, RED |
Function: | ON/OFF Function, 2-step Dimming Function, 3-step Dimming Function | IP Rating: | IP20 |
High Light: | 5.8GHz Microwave Movement Sensor,Slim Microwave Movement Sensor,5.8GHz Dimmable Motion Sensor |
High Frequency Microwave Motion Sensor Dimmable Motion Sensor MC083V
Description
Function:
1- ON-OFF function
2- step dimming function
3- step dimming function
Detection Patter:
Ceiling mounting
Ceiling mounted height: 3m Sensitivity: 100%/75%/50%/10% |
Ceiling mounted height: 9m Sensitivity: 100%/75%/50%/10% |
Ceiling mounted height: 15m(*) Sensitivity: 100%/75%/50% |
Normal moving (Speed:1m/s) |
Normal moving (Speed:1m/s) |
Normal moving (Speed:1m/s) |
Slow moving (Speed 0.3m/s) |
Slow moving (Speed 0.3m/s) |
Slow moving (Speed 0.3m/s) |
* Only 100%/75%/50% detection sensitivity is workable when installed at 15m mounting height. 10% sensitivity is not able to detect motion signal.
Wall mounting
Horizon mounted height: 2m Sensitivity: 100%/75%/50%/10% |
|
Normal moving (Speed:1m/s) |
Slow moving (Speed 0.3m/s) |
Specifications:
Operating voltage |
198-264V AC 50/60Hz |
Rated load |
800W (Inductive), 1000W (Resistive) @230V AC |
HF system | 5.8GHz±75MHz, ISM wave band |
Stand-by Power |
≤0.5W |
Transmitting power |
0.5mW Max. |
Detection zone Max.(D x H) | 6m x 15m |
Motion detection | 0.3~3m/s |
Detection angle | 150°(wall installation) 360°(ceiling installation) |
IP rating | IP20 |
Operation temperature |
-25℃…+60℃ |
Hold time |
5S/30S/90S/3min/20min/30min |
Detection Area |
100%/75%/50%/10% |
Daylight sensor |
2Lux/5Lux/10Lux/25Lux/50Lux/100Lux/Disable |
Stand-by DIM Level |
25%(2.2-2.5V)/35%(3.0-3.5V)/50%(5.0-5.5V) |
Life time | 50,000 hours |
Guaranty | 5 years |
DIP Switch Setting
Detection Area
1 | 2 | ||
Ⅰ | ON | ON | 100% |
Ⅱ | ON | - | 75% |
Ⅲ | - | ON | 50% |
Ⅳ | - | - | 10% |
Hold Time
3 | 4 | 5 | ||
Ⅰ | ON | ON | ON | 5s |
Ⅱ | - | ON | ON | 30s |
Ⅲ | ON | - | ON | 90s |
Ⅳ | - | - | ON | 3min |
Ⅴ | ON | ON | - | 20min |
VI | - | - | - | 30min |
Stand-by Period
6 | 7 | 8 | ||
Ⅰ | ON | ON | ON | 0s |
Ⅱ | - | ON | ON | 5s |
Ⅲ | ON | - | ON | 5min |
Ⅳ | - | - | ON | 10min |
Ⅴ | ON | ON | - | 30min |
VI | - | ON | - | 60min |
VII | - | - | - | +∞ |
Stand-by Dim Level
1 | 2 | ||
Ⅰ | ON | ON | 50% |
Ⅱ | ON | - | 35% |
Ⅲ | - | - | 25% |
Daylight Sensor
1 | 2 | 3 | 4 | 5 | 6 | ||
Ⅰ | ON | ON | ON | ON | ON | ON | 2lux |
Ⅱ | - | ON | ON | ON | ON | ON | 5lux |
Ⅲ | ON | - | ON | ON | ON | ON | 15lux |
Ⅳ | ON | ON | - | ON | ON | ON | 25lux |
Ⅴ | ON | ON | ON | - | ON | ON | 50lux |
VI | ON | ON | ON | ON | - | ON | 100lux |
VII | ON | ON | ON | ON | ON | - | Disable* |
* Disable means the daylight sensor does not work. The sensor will turn on light once motion is detected regardless of ambient light level.
Application of Microwave Motion Sensor
ON OFF Control Function, Suitable For Tri-proof Lamp Installation, corridor, Stairwell, corridor Applications,etc
Features: