-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
presence detectors Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
12V PIR Motion Sensor ON/OFF Switch for 8m Mounting Height with Daylight Sensor and 3 Mounting Options
Place of Origin | China |
---|---|
Brand Name | Merrytek |
Certification | CE |
Model Number | MSA050D IR |
Minimum Order Quantity | 100pcs |
Price | Negotiation |
Packaging Details | White box+ White box tags+ Clapboard+ Carton(K=A) |
Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
Payment Terms | T/T |
Supply Ability | 10,000pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xInput Voltage | 12V/24Vdc | Working Current | 20mA MAX. |
---|---|---|---|
Power Consumption | ≤0.5W | Function | NO/NC Dry Contact (Factory Setting Is NO Dry Contact) |
Detecting Area (radius) | 4-5m | Mounting Height | 2-8m |
Installation | Flush-mounted/86 Box/ Surface Mounted | Warranty | 3 Years |
12V PIR Motion Sensor ON/OFF Switch for 8m Mounting Height with Daylight Sensor and 3 Mounting Options
1. Features
1) PIR motion detection
2) Accurate NO/NC dry contact output
3) Daylight sensor detection is available
4) Detection area, hold time, and daylight threshold can be set by remote/DIP switch
5) Max detection range: 8-10m in diameter
6) 8m max mounting height: Warehouse, workshop, and lobby motion detection is highly recommended
7) Max loading capacity:800w resistive loading and 400w inductive loading
8) Flush mounting and surface mounting are available
2. Parameters
Input/Output | Input voltage | 12-24V DC |
Rated voltage | 12/24V DC | |
Working current | 20mA max | |
Power consumption | ≤0.5W @12/24V DC | |
Output signal | NO/NC dry contact (Factory setting is NO dry contact) | |
Sensor parameter | Function | PIR motion detection+ daylight sensor |
Detection Area | DIP or remote setting: 100%/75%/50%/25% | |
Hold Time | DIP: 2s/1min/3min/5min/10min/20min/30min | |
Daylight Sensor | DIP: 5Lux/15Lux/30Lux/50Lux/100Lux/150Lux/Disable | |
Radius detection range(based on 100% sensitivity) | 4-5m@25℃ based on 6m mounting height | |
Remote control | Available | |
Mounting height | 2-8m, typical value:6m | |
Application environment | Drill hole | Φ65-70mm |
Working temperature | -25℃...+50℃(detection range might differ based on different temperature ) | |
Storage temperature | -40℃~+80℃ | |
Warranty | 3 years(available based on product quality) | |
Certificate Standard | Certificate | Compliant to CE |
Environmental requirements | Compliant to RoHS | |
IP rating | IP20 | |
“N/A” means not available |
3. Dimension
Flush mounted:
Surface Mounted
4. Wiring Diagram
5. Detection radiation
6. DIP switch setting
Detection Area
1 | 2 | |
100% | ON | ON |
75% | - | ON |
50% | ON | - |
25% | - | - |
Hold Time
3 | 4 | 5 | 6 | ||
Ⅰ | ON | ON | ON | ON | 5S |
Ⅱ | ON | - | ON | ON | 1min |
Ⅲ | ON | ON | - | ON | 3min |
Ⅳ | ON | ON | ON | - | 5min |
Ⅴ | ON | ON | - | - | 10min |
Ⅵ | - | - | ON | ON | 20min |
Ⅶ | - | - | - | - | 30min |
Daylight Sensor
7 | 8 | 9 | 10 | ||
Ⅰ | ON | ON | ON | ON | 5Lux |
Ⅱ | ON | - | ON | ON | 15Lux |
Ⅲ | ON | ON | - | ON | 30Lux |
Ⅳ | ON | ON | ON | - | 50Lux |
Ⅴ | ON | ON | - | - | 100Lux |
Ⅵ | - | - | ON | ON | 150Lux |
Ⅶ | - | - | - | - | Disable |
7. Remote Control MH10
8. Initialization
When powered on,sensor indicator will turn off after flashing for 10S and will not detect moving signal during this time. After 10S,you can use our MH10 remote or dip switch to adjust detection area,hold time and daylight sensor etc parameter.