-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Presence Detectors Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
10m Mounting Height DALI Compact occupancy detectors With daylight harvesting function
Place of Origin | China |
---|---|
Brand Name | Merrytek |
Certification | CE |
Model Number | MSA050 IR |
Minimum Order Quantity | 100pcs |
Price | Negotiation |
Packaging Details | White box+ White box tags+ Clapboard+ Carton(K=A) |
Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
Payment Terms | T/T |
Supply Ability | 10,000pcs per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xInput Voltage | 220-240Vac | Working Current | 20mA MAX. |
---|---|---|---|
Power Consumption | ≤0.5W | Function | DALI+PUSH |
Detecting Area (radius) | 4-5m | Mounting Height | 2.5-10m |
Installation | Flush-mounted/86 Box/ Surface Mounted | Cut Size | Φ65-70mm |
10m Mounting Height DALI Compact occupancy detectors with daylight harvesting function
1. Features
1) PIR motion detection
2) DALI Dimming signal output available
3) Daylight harvesting control
4) Detection area, hold time, and daylight threshold can be set by remote/DIP switch
5) Max detection range: 8-10m in diameter
6) 10m max mounting height: Warehouse, workshop, and lobby motion detection is highly recommended
7) Flush mounting and surface mounting are available
2. Parameters
Input/Output | Input voltage | 220-240V AC |
Rated voltage | 220V AC | |
Working current | 20mA max | |
Power consumption | ≤0.5W @220/230V AC | |
Output signal | DALI+PUSH DALI terminal:DA+ DA-(Max wire length 300m,Max terminal current 100mA) | |
Max. Surge Capacity | 1KV(L/N,EN61000-4-5) | |
Sensor parameter | Function | PIR motion detection and + daylight harvesting |
Daylight harvesting | Available(when daylight harvesting mode is enabled, its dimming range is 10%-100%, and our sensor will automatically be disabled whenthe environment lux is higher than 1000lux and recover enabled when the environment is lower than 120lux | |
Detection Area | DIP /remote setting: 100%/75%/50%/25% | |
Hold Time | DIP /remote setting:5s/1min/5min/10min/20min/30min | |
Daylight Sensor | DIP /remote setting: 50Lux/Disable | |
Stand-by dim Level | DIP /remote setting:10%/20%/30%/50% | |
Stand-by time | DIP /remote setting:0S/1min/10min/∞ | |
Radius detection range(based on 100% sensitivity) | 4-5m@25℃ based on 8m mounting height | |
Remote control | Available | |
Mounting height | 2.5-10m, typical value 8m | |
Application environment | Drill hole | Φ55mm |
Working temperature | -25℃...+50℃(detection range might differ based on different temperature ) | |
Storage temperature | -40℃~+80℃ | |
Warranty | 5 years(available due to product quality problem under indoor application) | |
Certificate Standard | Certificate | Compliant with CE |
Environmental requirements | Compliant with RoHS | |
IP rating | IP20(flush mounting) IP54(surface mounting) | |
“N/A” means not available |
3. Dimension
Flush mounted:
Surface Mounted
4. Wiring Diagram
5. Detection of radiation
6. DIP switch setting
Detection Area
1 | 2 | |
ON | ON | 100% |
- | ON | 75% |
ON | - | 50% |
- | - | 25% |
Hold Time
3 | 4 | 5 | |
ON | ON | ON | 5S |
- | ON | ON | 1min |
ON | - | ON | 5min |
- | - | ON | 10min |
ON | ON | - | 20min |
- | - | - | 30min |
Daylight Sensor
6 | ||
Ⅰ | ON | 50Lux |
Ⅱ | - | Disable |
Stand-by Period
7 | 8 | |
ON | ON | 0S |
- | ON | 1min |
ON | - | 10min |
- | - | +∞ |
Stand-by DIM Level
9 | 10 | |
ON | ON | 10% |
- | ON | 20% |
ON | - | 30% |
- | - | 50% |
7. Remote Control MH10
8. Initialization
When powered on,sensor indicator will turn off after flashing for 10S and will not detect moving signal during this time. After 30S,you can use our MH10 remote or dip switch to adjust detection area,hold time and daylight sensor etc parameter.