-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Smart Home Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
IP20 Microwave Motion Sensor MC071S LED Panel Light for Minor Detecting
Place of Origin | China |
---|---|
Brand Name | Merrytek |
Certification | TUV |
Model Number | MC071S |
Minimum Order Quantity | Stop production, not available. |
Price | Negotiation |
Packaging Details | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
Payment Terms | T/T or western Union |
Supply Ability | 20,000pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Microwave Motion Sensor | Rated Load | 400W (Inductive) ,800W(Resistive) |
---|---|---|---|
Operating Voltage | 220-240VAC 50/60Hz | Stand-by Power | ≤0.5W |
HF System | 5.8GHz ±75MHz, ISM Wave Band | Approval | TUV |
Operation Temperature | -25℃~+55℃ | Function | ON/OFF CONTROL |
IP Rating | IP20 | ||
High Light | IP20 Ceiling Occupancy Sensor,Panel Light Microwave Motion Sensor,Minor Detecting Microwave Motion Sensor |
Stop production, not available.
ON/OFF Control Microwave Motion Sensor MC071S
LED Panel Light/Offices Used Minor Motion Detecting
Features:
* On/off control function, suitable for LED panel light/offices;
* Minor motion and normal motion detecting;
* Automatic switching based on motion and light level;
* Black velvet design at the bottom can prevent dust;
* Detection area, hold time, daylight sensor and mode can be precisely set via DIP switches.
1. Parameters
Input | Operating Voltage | 198-264V AC 50/60Hz |
Voltage Range | 220-240V AC 50/60Hz | |
Stand-by Power | ≤0.5W | |
Output | Load Type | 400W (Inductive) ,800W(Resistive) |
Sensor Parameters | Sensitivity | 100%/50%(Can be set via 1 DIP) |
Mode | Sensor: Active/disable(Can be set via 1 DIP) | |
Hold Time | 5S/3min/5min/10min/20min/30min(Can be set via 4 DIP) | |
Daylight Sensor | 25LUX/50Lux/100Lux/250Lux/300Lux/500Lux/Disable (Can be set via 4 DIP) | |
Mounting Height | Ceiling Mounting 3m | |
Detection Area | Normal motion detecting area: 4m±1m | |
Wireless Parameters | Operating Frequency | 5.8 GHz ±75 MHz |
Dimming Control | 0N/0FF | |
Operating | Operating Temperature | -25℃~+55℃ |
Others | Certificate Requirement | TUV |
IP Rating | IP20 | |
Protection Class | Class II | |
Packaging Requirement | Clapboard +Outer Carton(K=A) | |
Life | 50000h |
2. Dimension (Unit:mm)
3. Wiring Diagram
4. Function
5. Function Diagram
6. Sensor Settings
- Mode
1 | |
Active | ON |
disable | - |
- Sensitivity
2 | |
100% | ON |
50% | - |
- Hold Time
3 | 4 | 5 | 6 | |
5S | ON | ON | ON | ON |
30S | - | ON | ON | ON |
90S | ON | - | ON | ON |
3 min | ON | ON | - | ON |
20min | ON | ON | ON | - |
30min | - | - | - | - |
- Daylight Sensor
1 | 2 | 3 | 4 | |
25Lux | ON | ON | ON | ON |
50Lux | - | ON | ON | ON |
100Lux | ON | - | ON | ON |
250Lux | ON | ON | - | ON |
300Lux | ON | - | - | ON |
500Lux | ON | ON | ON | - |
Disable | - | - | - | - |