-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Presence Detectors Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
MC060S RC Motion Sensors MH03 Remote Control 250W For Lights On Off
Place of Origin | China |
---|---|
Brand Name | Merrytek |
Certification | TUV |
Model Number | MC060S RC |
Minimum Order Quantity | Stop production, not available. |
Price | Negotiation |
Packaging Details | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
Payment Terms | T/T or Western Union or PayPal |
Supply Ability | 10,000pcs per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Remote Control Microwave Motion Sensor | Rated Input Voltage | 220-240VAC |
---|---|---|---|
Stand-by Power | ≤0.5W | Load Power | 250W (Inductive) 500W(Resistive) |
Operating Frequency | 5.8 GHz ±75 MHz | Dimming Control | 0N/0FF |
Operating Temperature | -25℃ ~ +60℃ | Certificate Requirement | TUV |
IP Rating | IP20(Built-in) | ||
Highlight | 250W Microwave Sensors For Lighting,On Off RC Motion Sensors,Remote Control RC Motion Sensors |
Stop production, not available.
MC060S RC Microwave Motion Sensor On-off Control Can Be Set Via MH03 REMOTE CONTROL
- On-Off function for tri-proof light
- Remote control microwave motion sensor
- Stand-by power ≤ 0.5W
- Functions can be set via infrared remote control MH03, such as detection area, hold time and daylight sensor.
- 5 Years Guarantee
Input | Input Voltage | 198-264V AC 50Hz | |
Rated Input Voltage | 220-240V AC 50Hz | ||
Stand-by Power | ≤ 0.5W | ||
Output | Load Power | 250W (Inductive) 500W(Resistive) | |
Sensor Parameters | Hold Time |
5s/30s/90s/3min/20min/30min Remote control:10S/90S/3min/10min |
|
Sensing Range |
100%/75%/50%/25% Remote control:100%/50% |
||
Daylight Sensor |
Disable/50Lux/25Lux/10Lux/2Lux Remote control:5Lux/15Lux/50Lux/Disable |
||
Mounting Height | Ceiling Mounting:3-6m | ||
Detection Area | Walking 0.5-1m/S keep walking≥2mwalk & stop≥5m | ||
Wireless Parameters | Operating frequency | 5.8 GHz ±75 MHz | |
Dimming control | 0N/0FF | ||
Operating Environment |
Operating temperature | -25℃ - +60℃ | |
Storage temperature | N/A | ||
Safety & EMC
|
Isolation pressurization | N/A | |
EMC | EN55015 | ||
Certificate requirement | TUV | ||
Others | Wiring method | Press fit terminal (4) | |
IP rating | IP20(Built-in) | ||
Protection Class | Class II | ||
Installation Size | 168*21*28mm | ||
Packaging requirement | Clapboard +Outer Carton (K=A) | ||
Life | 50000h |


