Place of Origin: | China |
---|---|
Brand Name: | Merrytek |
Certification: | UL |
Model Number: | MC606V |
Minimum Order Quantity: | 300pcs |
Price: | Negotiation |
Packaging Details: | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
Delivery Time: | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
Payment Terms: | T/T or western Union |
Supply Ability: | 20,000pcs per month |
Product Name: | MC606V | Rated Input Voltage: | 120/277/347Vac |
---|---|---|---|
HF Operating Frequency: | 5.8 GHz ±75 MHz | Stand-by Power: | <1.0W |
Mounting Height: | 3-15m(Max.15m) | Detection Area: | Radius 8-12m (Ceiling Mounting 3m) |
Operating Temperature: | -35℃~70℃ | IP Rating: | IP20 |
High Light: | microwave motion sensor,light motion sensor,North American Microwave Motion Sensor |
North American Version Microwave Motion Sensor MC606V Enhanced Detection Zone Up To 15m Height
1. Features:
2. Parameters:
Input | Voltage Range | 108-382Vac 50Hz/60Hz |
Rated Input Voltage | 120/277/347Vac 50Hz/60Hz | |
Stand-by Power | <1.0W | |
Wiring Method | Lifting screw type terminal 10-24AWG | |
Output | Operating Mode | ON/OFF 1-10V Dimming |
Load Power | 3A@120VAC;3A@277VAC;3A@347VAC | |
1-10V Dimming | Yes | |
Wiring Method | Lifting screw type terminal 10-24AWG | |
Sensor Parameters | HF Operating Frequency | 5.8 GHz ±75 MHz |
HF Radiated Power | 0.5mW Max. | |
Sensitivity | 25%/50%/75%/100% | |
Hold time | 5S/30S/90S/3min/20min/+∞ | |
Stand-by Period | 0S/5S/5min/10min/30min/1H/+∞ | |
Daylight Sensor | 2Lux/5Lux/10Lux/25Lux/50lux/100Lux/Disable | |
Stand-by Dim Level | 10% /20% / 30% / 50% | |
Detection Area | Radius 8-12m (Ceiling mounting 3m) | |
Mounting Height | 3-15m(Max.15m) | |
Detection Angel | 150°(Wall mounting), 360°(Ceiling mounting) | |
Interface Parameters | 1-10V Dimming | 1-10V 0.5mA@Max. |
Synchronous Control Interface |
0-5V 0.5mA@Max. | |
Operating Environment |
Operating Temperature | -35℃~70℃ Humidity:85%(Non-condensing) |
Storage Temperature | -40℃~80℃ Humidity:85%(Non-condensing) | |
Others | Certificate Requirement | UL |
IP Rating | IP20 | |
Installation Requirement | Built-in | |
Case Size | Inch:5.43*2.05*1.38 (mm:138*52*35) | |
Installation Size | Inch:5.04 (mm:128) | |
Packaging Requirement | Bubble bag + Clapboard +Outer Carton (K=A) | |
Weight | 125.8g | |
Life | 50000Hr |
4. Wiring Diagram
5. Function
6. Settings
1 | 2 | |
100% | ON | ON |
75% | ON | - |
50% | - | ON |
25% | - | - |
3 | 4 | 5 | |
5s | ON | ON | ON |
30s | - | ON | ON |
90s | ON | - | ON |
3min | - | - | ON |
20min | ON | ON | - |
+∞ | - | - | - |
6 | 7 | 8 | |
0s | ON | ON | ON |
5s | - | ON | ON |
5min | ON | - | ON |
10min | - | - | ON |
30min | ON | ON | - |
1h | - | ON | - |
+∞ | - | - | - |
1 | 2 | 3 | 4 | |
2Lux | ON | ON | ON | ON |
5Lux | - | - | - | ON |
10Lux | - | ON | ON | - |
25lux | - | - | ON | - |
50lux | - | ON | - | - |
100lux | ON | - | - | - |
Disable | - | - | - | - |
5 | 6 | |
50% | ON | ON |
30% | ON | - |
20% | - | ON |
10% |
- |
- |