-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Presence Detectors Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
MLC18C-N Integrated Motion Sensor Driver Dimmable 18W LED Driver Non - Isolated
| Place of Origin | China |
|---|---|
| Brand Name | Merrytek |
| Certification | CE |
| Model Number | MLC18C-N |
| Minimum Order Quantity | 100pcs |
| Price | Negotiation |
| Packaging Details | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
| Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
| Payment Terms | T/T or Western Union or PayPal |
| Supply Ability | 10,000pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | MLC18C-N | Output Current | 300mA/350mA |
|---|---|---|---|
| Output Voltage | 24-53V DC | Isolation Class | Class II |
| Output Load | 19W Max. | Stand-by Power | ≤1W |
| Operating Type | Dimming Control | ||
| Highlight | low voltage led driver,LED Panel Light Driver,Dimmable Motion Sensor Driver |
||
MLC18C-N Integrated Motion Sensor Dimmable 18W LED Driver Non-isolated
- On-Off / 3-step dimming function for LED ceiling
- Integration of microwave motion sensor and daylight sensor
- Operating type:Dimming control, daylight priority
- Stand-by power ≤1W
- Detection area; hold time; stand-by period and daylight sensor can be set via DIP switch
- 3 year warranty.
Parameters:
| Input | Operating Voltage | 198-264V AC 50Hz/60HZ |
| Input Voltage | 220-240V AC 50Hz/60HZ | |
| Input Current | ≤0.11A (230VAC, full load) | |
| Power Factor | 0.9 ( full load) | |
| Efficiency | ≥86% Max.230V full load | |
| Stand-by Power | ≤1W | |
| Wiring Method | Shrapnel terminal | |
| Output | Operating type | Constant current |
| Load type | LED | |
| Ripple requirement (Flickering or Flickering Free) | Flickering(But eyes cannot see the shake) | |
| No-load output voltage | 63V DC Max | |
| Load output voltage range | 24-53V DC | |
| Full load output power | 19W Max. | |
| Load output current | 300mA/350mA | |
| Constant current/voltage Precision | Constant Current Precision ±5% | |
| Wiring Method | Push terminal | |
| Exception Protection Requirements | Output over voltage Protection | Yes |
| Output over load protection | Yes | |
| Output short circuit protection | Yes | |
| Sensor Parameter | HF Operating Frequency | 5.8 GHz ±75 MHz,ISM wave band |
| HF Radiated power | 0.5mW Max. | |
| Hold Time | 5S/1min/5min/10min | |
| Dimming Ratio | 10% /25% | |
| Stand-by Period | 0S/1min/10min/+∞ | |
| Detection Area | 50%/100% | |
| Daylight Sensor | 5lux / 25lux /50lux / Disable | |
| HF Detection Area | Radius 3-6m (Mounting height 3m) | |
| Mounting Height: | Suggested mounting Height:3-4m , 6m Max. | |
| Detection Angle | 150°(Wall Mounting), 360°(Ceiling Mounting) | |
|
Operating Environment |
Operating temperature/ humidity | -25℃~50℃ Humidity : 85% (Non-condensing) |
| Storage temperature/ humidity | -40℃~80℃ Humidity : 85% (Non-condensing) | |
| Outer case max. temp(Tc) | 85℃ | |
|
Safety & EMC
|
Isolation pressurization | (L N)input-output,3000VAC/5mA/1min |
| Safety requirement | EN61347-1 | |
| EMC | EN55015 | |
| Certification | CE | |
| Others | IP rating | IP20 |
| Protection level | Class II | |
| Installation size | Φ68mm,H 26mm | |
| Packaging requirement | Bubble bag + clapboard + outer case(K=A | |
| Life | 30000h @ Ta 100% load |
Dimension:
![]()
Wring Diagram:
![]()
Function:
![]()
![]()
Function Diagram:
![]()
Sensor Setting:
- Detection Area
| 1 | |
| 100% | ON |
| 50% | -- |
- Hold time
| 2 | 3 | |
| 5s | ON | ON |
| 1min | ON | |
| 5min | ON | |
| 10min | - | - |
- Daylight Sensor (Disable//50Lux/25Lux/5Lux)
| 4 | 5 | |
| 5Lux | ON | ON |
| 25Lux | ON | |
| 50Lux | - | ON |
| Disable | - | - |
- Stand-by period
| 7 | 8 | |
| 0S | ON | ON |
| 1min | ON | |
| 10min | ON | |
| +∞ | - | - |

