-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Smart Home Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
10W Non-Flickering DALI Dimmable LED Driver Ml10c-Pdv Constant Current
Place of Origin | China |
---|---|
Brand Name | Merrytek |
Certification | CE0700 RoHS |
Model Number | ML10C-PDV |
Minimum Order Quantity | 100Pcs |
Price | Negotiation |
Packaging Details | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3 weeks after receiving deposit. |
Payment Terms | T/T, Western Union |
Supply Ability | 10,000pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Multi-function Dimmable Led Driver | Input Voltage | 220-240VAC |
---|---|---|---|
No-load Output Voltage | 40±1.5Vdc | Load Output Current | 350MA(3-30V) |
Efficiency | 80%Max. @230VAC(Full Load) | Dimming Mode | 1-10V/Push/DALI |
Full Load Output Power | 10.5W Max. | Isolation Class | Class II |
Approvals | CE0700 RoHS | Working Temperature | -25℃~50℃ |
High Light | dali led dimmer,dali dimming led driver,Non Flickering DALI Dimmable LED Driver |
10W NON-FLICKERING DALI Dimmable LED Driver ML10C-PDV Constant Current
Description:
- Flicker-free for whole dimming range
- Stand-by power below 0.5W
- Primary dimming with push button
- Secondary dimming with 1-10V dimmer and potentiometer
- Built-in DALI interface
- Supports 10V PWM dimming (3KHz-8KHz)
- Protection: short circuit / over temperature/ over voltage
- Derating current for over high ambient temperature
- Push dim with memory function
- 5 year warranty
Applications:
For LED down light, LED panel light, led strip, led tube etc…
Input | Operating Voltage | 198-264VAC 50Hz /60Hz |
Input Voltage | 220-240VAC 50Hz /60Hz | |
Input Current | 0.1A Max. | |
Input Inrush Current | <15A@230V AC (Half current pulse width 100US) | |
Power Factor | ≥0.90 @240VAC(Full load) | |
No-load power | ≤1.5W | |
Stand-by Power | ≤0.5W | |
Efficiency | 80%Max. @230VAC(Full load) | |
Wiring Method | Press fit terminal Wire Diameter:0.75-1.5mm2 | |
Output | Operating mode | Constant Current |
Load type | LED | |
Ripple requirement (Flickering or Flickering-Free) | Flicker value: less than 2% for whole dimming range | |
No-load output voltage | 40±1.5Vdc | |
Load output voltage range |
3-30V DC | |
Full load output power | 10.5W Max | |
Load output current | 350MA(3-30V) | |
Constant current/voltage Precision | Constant Current Precision ±5% | |
Wiring method | Press fit terminal Wire Diameter:0.75-1.5mm2 | |
Control Method | Primary PUSH Dimming | Primary PUSH dimming (Max.lead length:20M) |
Dimming Range | Primary PUSH & DALI dimming:1%-100% | |
1-10V(0-10V)Dimming | Dimming range: 0-100% | |
DALI Dimming | DALI dimming (Max.lead length:300M) | |
Exception Protection Requirements | Input Over voltage Protection | 300VAC 50Hz/60Hz 2 hours |
Output Over voltage Protection | N/A | |
Output over load protection | N/A | |
Output no load protection | N/A (Can be inquried) | |
Output over temperature protection | Yes, without self recovery function(Can be inquried) | |
Output short circuit protection | Yes, without self recovery function(Can be inquried) | |
Operating Environment |
Operating temperature/ humidity | -25℃+50℃ Humidity : 85% (Non-condensing) |
Storage temperature/ humidity | -40℃+80℃ | |
Outer Max. Temp(Tc) | 75% | |
Safety & EMC
|
Isolation pressurization | 3750VAC 5mA 60S (Input “L N” Output“SEC+ SEC-”) |
EMC standard | EN55015 EN61547 EN61000-3-2 EN61000-3-3 | |
DALI protocol standard | IEC62386-102IEC62386-207 | |
Safety standard | EN61347-1 EN61347-2-13 | |
Certification | CE0700 RoHS | |
Others | IP rating | IP20 |
Protection level | Class II | |
Packaging requirement | Independent installation | |
Installation dimension | 150*52*28mm | |
Blackout memory function | Yes | |
Dimming synchronization | PUSH switch dimming,supports 15 drivers synchronization | |
Packaging requirement | White box Instructions Clapboard Outer Carton(K=A) | |
Weight | 116.4g | |
Life | 50000h @Ta full load |