-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Presence Detectors Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
MC610V RC UL Motion Sensor For Lights with Daylight Threshold / Harvesting Function
| Place of Origin | China |
|---|---|
| Brand Name | Merrytek |
| Certification | FCC, UL(60730-1) |
| Model Number | MC610V RC |
| Minimum Order Quantity | 300pcs |
| Price | Negotiation |
| Packaging Details | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
| Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
| Payment Terms | T/T or western Union |
| Supply Ability | 20,000pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | MC610V RC | Rated Input Voltage | 120/277/347Vac 50Hz/60Hz |
|---|---|---|---|
| Operating Mode | ON/OFF 0-10V | Stand-by Power | <1.0W |
| Hold Time | 8S/30S/1min/3min/20min/30min (Remote Control: 8S/30S/1min/3min/5min/10min/20min/30min) | Stand-by Period | 0s/1min/3min/10min/30min/Disable (Remote Control: 0s/10S/1min/3min/5min/10min/30min/Disable) |
| Mounting Height | 12m Max. | Load Power | 3.6A@120V,3.4A@277V,3.3A@347V |
| Life | 50000h | Operating Temperature/humidity | -35℃~+55℃ |
| 1-10V Dimming | < 50mA (Non Constant Current Source) | ||
| Highlight | microwave motion sensor,light motion sensor,Daylight UL Motion Sensor |
||
North American Version Microwave Motion Sensor MC610V RC or high bay and linear & batten, Daylight Threshold and Daylight Harvesting function
1. Features:
- 120/277/347Vac (50Hz/60Hz) Input Voltage
- On-Off/ 3-step dimming function
- North American version for high bay and linear & batten
- Daylight threshold and daylight harvesting function
- 12m max. mounting height
- Functions can be set via infrared remote control MH02 such as detection area, hold time, stand-by period, etc.
2. Parameters:
| Input | Rated Input Voltage | 120/277/347Vac 50Hz/60Hz |
| Stand-by Power | < 1.0W | |
| Wiring Method | Lead connection Wire diameter:18AWG | |
| Output | Operating Mode | ON/OFF 0-10V |
| Load Power | 3.6A@120V,3.4A@277V,3.3A@347V | |
| 1-10V Dimming | < 50mA (Non constant current source) | |
| Wiring Method | Lead connection Wire diameter:22AWG | |
| Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz ISM wave band |
| HF Radiated Power | 0.5mW Max. | |
| Detection Area | 100%/75%/50%/25% | |
| Hold Time | 8S/30S/1min/3min/20min/30min (Remote Control: 8S/30S/1min/3min/5min/10min/20min/30min) |
|
| Stand-by Period | 0s/1min/3min/10min/30min/Disable (Remote Control: 0s/10S/1min/3min/5min/10min/30min/Disable) |
|
| Daylight Sensor |
5lux/15Lux/30Lux/50Lux/100lux/150lux/Disable (Remote Control:5lux/15Lux/30Lux/50Lux/100lux/150lux/Disable) |
|
| Stand-by Dim Level | 10%/20%/30%/40%(Remote Control: 10%/20%/30%/40%/50%) | |
| Constant Light Dimming Area |
10%-100% (±5% unit for adjustment) | |
| Mounting Height | 12m Max. | |
| Detection Angle | 150°(Wall Mounting), 360°(Ceiling Mounting) | |
|
Operating Environment |
Operating temperature/humidity | -35℃~+55℃ |
| Storage temperature/humidity | -40℃~+80℃ | |
|
Safety & EMC |
Isolation pressurization | N/A |
| EMC | N/A | |
| Others | Certificate requirement | FCC, UL(60730-1) |
| IP rating | IP20 | |
| Protection level | N/A | |
| Installation requirement | Independent side mounting | |
| Installation Size | 82*82*42mm | |
| Weight | 220g | |
| Packaging requirement | Bubble Bag + Clapboard +Outer Carton (K=A) | |
| Life | 50000h |
4. Wiring Diagram
![]()
5. Function
![]()
![]()
6. Settings
- Detection Area
| 1 | 2 | |
| 100% | ON | ON |
| 75% | ON | - |
| 50% | - | ON |
| 25% | - | - |
- Hold time
| 3 | 4 | 5 | |
| 8S | ON | ON | ON |
| 30s | - | ON | ON |
| 1min | ON | - | ON |
| 3min | - | - | ON |
| 20min | ON | ON | - |
| 30min | - | - | - |
- Stand-by Period
| 6 | 7 | 8 | |
| ON | ON | ON | 0S |
| - | ON | ON | 1min |
| ON | - | ON | 3min |
| - | - | ON | 10min |
| ON | ON | - | 30min |
| - | - | - | +∞ |
- Stand-by Dim Level
| 1 | 2 | |
| 10% | ON | ON |
| 20% | ON | - |
| 30% | - | ON |
| 50% | - |
- Daylight Sensor
| 3 | 4 | 5 | 6 | |
| ON | ON | ON | ON | 5Lux |
| - | ON | ON | ON | 15Lux |
| ON | - | ON | ON | 30Lux |
| - | - | ON | ON | 50lux |
| ON | ON | - | ON | 100lux |
| ON | ON | ON | - | 150lux |
| - | - | - | - | Disable |
- Remote Control MH02
![]()
7.Label
![]()

