-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Presence Detectors Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
Flicker - Free Dimmable Led Driver MLC40C-DH Daylight Harvesting MS06
Place of Origin | China |
---|---|
Brand Name | Merrytek |
Certification | CE |
Model Number | MLC40C-DH |
Minimum Order Quantity | Stop production, not available. |
Price | Negotiation |
Packaging Details | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit |
Payment Terms | T/T, Western Union |
Supply Ability | 10,000pcs per month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xInput Voltage | 220-240V AC 50Hz/60HZ | Power Factor | ≥0.9 |
---|---|---|---|
Efficiency | ≥86% (over Load@230VAC) | Input Current | 255mA Max. |
Load Output Voltage Range | 30-42VDC | IP Rating | IP20 |
Operating Temperature | -25℃~+45℃ | ||
Highlight | low voltage led driver,LED Panel Light Driver |
Flicker-free Natural Light Adaptive LED Driver MLC40C-DH
Daylight Harvesting MS06
1. Features
* Flicker-free LED Driver (MLC40C-DH) with MS06 (Daylight Sensor) can achieve Daylight Harvesting;
* Automatically adaptive dimming according to the natural light and save more energy;
* Applicable to offices, airports, public places like shopping malls where require minimum light in day time;
* 5-year warranty
2. Parameters
Input | Operating Voltage | 198-264V AC 50HZ/60HZ |
Input Voltage | 220-240V AC 50Hz/60HZ | |
Input Current | 255mA Max. | |
Power Factor | ≥0.9 | |
Efficiency | ≥86% (over load@230VAC) | |
Stand-by Power | ≤0.5W | |
Wiring Method | Screwing type terminals(L,L,N,N) wire cross section:0.75-1.5mm² | |
Output | Operating type | Constant current |
Load type | LED | |
Load power | 44W Max. | |
Ripple requirement (Flickering or Flickering Free) | Flicker-free | |
No-load output voltage | <55V DC | |
Load output voltage range | 30-42VDC | |
Load output current | 700/750/800/850/900/950/1000/1050mA. | |
Constant current/voltage Precision | Constant Current Precision ±5% | |
Wiring Method | Screwing type terminals(LED+,LED-) wire cross section:0.75-1.5mm² | |
Daylight Harvesting | Daylight Harvesting | Yes,DH+,DH-(co-operate with MS06 to achieve daylight harvesting) |
Daylight Sensor | 250/350/450/550Lux | |
Mode | ON-low brightness status off(no output),OFF-low brightness status on (15% brightness) - Set via DIP switch. | |
Operating | Operating temperature/ humidity | -25℃~+45℃ |
Storage humidity | 20-90%RH | |
Storage temperature | -40℃~+80℃ | |
Outer case max. temp(Tc) | 85℃ | |
Safety | Isolation pressurization | Input (L,L,N, N)- Output(SEC+ SEC-) 3750V AC 5mA 60S |
Safety requirement | EN61347-1 EN61347-2-13 | |
EMC | EN55015; EN61000-3-2; EN61000-3-3; EN61547; EN61000-4-2,3,4,5,6, | |
Certification | CE RoHS | |
Others | IP rating | IP20 |
Exceptional Protection | Open circuit, short circuit & overload protection | |
Installation requirement | Independent Installation | |
Installation size | 174*35*28.5mm | |
Life | 50000 hours |
3. Dimension (Unit:mm)
4. Wiring Diagram
5. Function Diagram
6. Sensor Settings
- Current Setting
Input Current | S1 | S2 | S3 |
1050mA | ON | ON | ON |
1000mA | - | ON | ON |
950mA | ON | - | ON |
900mA | - | - | ON |
850mA | ON | ON | - |
800mA | - | ON | - |
750mA | ON | - | - |
700mA | - | - | - |
- Daylight Harvesting Setting
Target Illumination | S1 | S2 | Daylight Harvesting | S3 |
250Lux | ON | ON | Active | ON |
350Lux | ON | - | Disable | ON |
450Lux | - | ON | ||
550Lux | - | - |
- Active: Under the daylight harvesting mode: when the natural light is greater than the daylight harvesting pre-set target illumination,no output.
- Disable: Under the daylight harvesting mode: when the natural light is smaller than the daylight harvesting pre-set target illumination,it will be the low brightness output.