-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Smart Home Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
DC Input Detachable Microwave Motion Sensor / Detector MC017D Daylight Priority
Place of Origin | China |
---|---|
Brand Name | Merrytek |
Certification | TUV |
Model Number | MC017D |
Minimum Order Quantity | Stop production, not available. |
Price | Negotiation |
Packaging Details | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit |
Payment Terms | T/T, Western Union |
Supply Ability | 10,000pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDC Input Voltage Range | 12VDC±2V | Operating Mode | ON/OFF、PWM/1-10V |
---|---|---|---|
Mounting Height | 3m Supported:6m Max. | Daylight Mode | Daylight Sensor/Daylight Priority |
Operating Temperature | -35℃~70℃ | IP Rating | IP20 |
Installation Requirement | Built-in, Detachable | Certificate Requirement | TUV |
High Light | microwave sensors for lighting,floodlight motion sensor |
Microwave Motion Sensor DC Input MC017D Daylight Priority Detachable Sensor
1. Features
* DC Input range: 12VDC±2V;
* Operating Mode: Daylight Sensor or Daylight Priority
* Main sensor and detachable sensor, built-in installation;
* Detection area, hold time, stand-by period; stand-by DIM Level; mode and daylight sensor/daylight priority can be precisely set via DIP switches;
* Suitable to connect to 0-10V dimmable LED Driver.
2. Parameters
Input | Input Voltage Range | 12VDC±2V |
Rated Operating Voltage | 12VDC | |
Rated Operating Current | 25mA | |
Wiring Method | Crimping terminals | |
Output | Operating Mode | ON/OFF,PWM/1-10V |
1-10V Dimming | < 50mA (Non constant current source) | |
Wiring Method | Crimping terminals | |
Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz,ISM wave band |
Transmitting Power | 0.5mW Max. | |
Detection Area | 100%/75%/50%/25% | |
Hold time | 5s/30s/90s/3min /15min/30min | |
Stand-by Period | 0S/30S/90S/3min/30min/+∞ | |
Daylight Sensor | 5Lux/15Lux/50Lux/disable | |
Daylight Threshold | ON/OFF: 5Lux(35LUX)/15Lux(50LUX)/50Lux(100LUX)/disable | |
Daylight Mode | Daylight Sensor/Daylight Priority(valid when the light is at 10% bright) | |
Stand-by Dim Level | 10%/30% | |
Mounting Height | 3m Supported:6m Max. | |
Detection Area (Radius) | 0.5-1m/S Walking straight≥2m | |
Detection Angle | 170°(Wall mounting), 360°(Ceiling mounting) | |
Operating Environment |
Operating Temperature | -35℃~70℃ |
Storage Temperature | -40℃~80℃ | |
Others | Certificate Requirement | TUV |
IP Rating | IP20 | |
Installation Requirement | Built-in, detachable | |
Installation Size | Main sensor: 76*30*20mm; detachable sensor: 51*20.2*13.5mm | |
Packaging Requirement | Bubble bag+ Clapboard + Outer case(K=A) | |
Life | 50000h |
3. Dimension (Unit:mm)
4. Wiring Diagram
5. Function Diagram
6. Sensor Settings
- Detection Area (100%/50%)
1 | 2 | |
100% | ON | ON |
75% | ON | - |
50% | - | ON |
25% | - | - |
- Hold Time
3 | 4 | 5 | |
5S | ON | ON | ON |
30S | - | ON | ON |
90S | ON | - | ON |
3 min | - | - | ON |
15min | ON | ON | - |
30min | - | - | - |
- Stand-by Period
6 | 7 | 8 | |
0S | ON | ON | ON |
30S | - | ON | ON |
90S | ON | - | ON |
3 min | - | - | ON |
30min | ON | ON | - |
+∞ | - | - | - |
- Stand-by Dim Level
9 | |
ON | 30% |
- | 10% |
- Daylight Sensor
Daylight Sensor:(5Lux/15Lux/50Lux/Disable) / Daylight Priority
10 | 11 | ||
5Lux | 35Lux | ON | ON |
15Lux | 50LUX | ON | - |
50Lux | 100Lux | - | ON |
disable | disable | - | - |
- Mode: Daylight Sensor/Daylight Priority
12 | |
Daylight Sensor | ON |
Daylight Priority | - |