-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Smart Home Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
Wall Mounted Microwave Security Sensors For LED Panel / Down Light On / Off Function
Place of Origin | China |
---|---|
Brand Name | Merrytek |
Certification | CE |
Model Number | MSA008 |
Minimum Order Quantity | Stop production, not available. |
Price | Negotiation |
Packaging Details | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
Payment Terms | T/T or Western Union or PayPal |
Supply Ability | 10,000pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xOperating Input Voltage | 12V DC | Full Load Power | 100W(Inductive, 200W(Resistive) |
---|---|---|---|
Detection Area | Radius 4-7m | Mounting Height | Suggest Mounting Height:2.5-6m |
Operating Temperature | -25℃~60℃ Humidity:85%(Non-condensing) | Operating Mode | On/Off |
HF Radiated Power | 0.5mW Max. | IP Rating | IP20 |
Certificate Requirement | CE | ||
High Light | microwave sensors for lighting,floodlight motion sensor |
Microwave Motion Sensor Wall Mounted Version MSA008 for LED Panel & Down Light On/ Off Function
-
On/ Off Function / Wall Mounted Version
-
Stand-by Power: ≤0.5W
-
Max. Mounting Height: 6m
-
Suitable for LED Panel & Down Light
-
Fuctions such as detection area, hold time and daylight sensor can be set via DIP.
-
5 Years Guarantee
Specifications:
Input | Operating Voltage | N/A |
Direct Voltage | 12±0.5V | |
Rated Voltage | N/A | |
Idle Power | N/A | |
Stand-by Power | ≤0.5W | |
Lightning Surge | N/A | |
Output | Working Model | ON/OFF |
Type of Load | Inductive or Resistive | |
Power of Load | Inductive (200W) ; Resistive (100W) | |
Current of Load | N/A | |
Surge Current of Load | 10A relay--30A(50% Ipeak twidth =500us full load, cold start)or 60A(50% Ipeak twidth=200us full load, cold start) 17A relay --50A(50% Ipeak twidth =500us full load, cold start)or 80A(50% Ipeak twidth=200us full load, cold start) | |
Connection | 1-10Vdimmable | N/A |
Synchronous control | N/A | |
High low-level | N/A | |
PWM Control | N/A | |
Type of wiring | N/A | |
Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz,ISM Band. |
Transmitting power | 0.5mW Max. | |
Hold time | 10S/1S/90S/3Min/20Min/30Min(set via 3 DIP) | |
Dim down | N/A | |
Stand-by | N/A | |
Sensitivity | 100%/75%/50%25%/10% (set via 3 DIP) | |
Daylight Sensor | 5lux/10lux/30lux/50lux/100lux/Disable(set via 3 DIP)(Diffusion status) | |
Daylight on/off | N/A | |
Detecting Radius | 4-6M (mounting height by 3m eters) | |
Mounting Height | Suggested 2.5-6M | |
Detecting Angle | 150° | |
Wireless Module | Operating Frequency | N/A |
Transmitting power | N/A | |
Transmitting distance | N/A | |
Modulation mode | N/A | |
Number of coding | N/A | |
Operating Environment |
Operating | Temperature, -25℃…+60℃, Humidity:85% Non-condensing) |
Storage | Temperature -40℃…+80℃ Humidity: 10%-95% | |
Certificate Standards | Safety standards | N/A |
EMC standards | EN300440 EN301489-1 EN55015 EN61547 EN61000-3-2 EN61000-3-3 EN62479 | |
Environmental protection | Compliant to RoHS | |
Certificates | N/A | |
Others | Wiring | Press Terminal, wire diameter:0.75-1.5mm2 |
IP Rating | IP20 | |
Protection Class | Class II | |
Installation | Interior installed | |
Mounting size | Ф80mm (Cutout) | |
Package | PE bag+ White box+ Instruction+ Clapboard + Carton(K=A) | |
Net Weight | 86±5g | |
Lifespan | 50000h @ Ta Full load | |
Remark:1. “N/A”means not available 2. Each data is tested under certain condition |
Dimension (Unit:mm):