-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
presence detectors Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
DALI Driver Microwave Movement Sensor 12V DC With Intelligent Lighting Control
Place of Origin | China |
---|---|
Brand Name | Merrytek |
Certification | TUV |
Model Number | MC073D |
Minimum Order Quantity | Stop production, not available. |
Price | Negotiation |
Packaging Details | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit |
Payment Terms | T/T, Western Union |
Supply Ability | 10,000pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xVoltage Range | 12V DC | Operating Mode | ON/OFF |
---|---|---|---|
Load Type | 400W (Inductive), 800W(Resistive) | Operating Frequency | 5.8 GHz ±75 MHz,ISM Wave Band |
Daylight Mode | Daylight Threshold | Operating Temperature | -25℃~55℃ |
IP Rating | IP20 | ||
Highlight | microwave sensors for lighting,floodlight motion sensor |
MC073D Microwave Motion Sensor Movement Detecting, Intelligent Lighting Control
1) 12V DC Input, detached motion detector
2) Work with DALI Driver for LED Downlight
3) LED Light ON/OFF Control
Parameter:
Input | Operating Voltage | 12VDC±2V |
Direct Voltage | N/A | |
Rated Voltage | 12VDC | |
Idle Power | N/A | |
Stand-by Power | ≤0.5W | |
Lightning Surge | N/A | |
Output | Working Model | ON/OFF |
Type of Load | Inductive or Resistive | |
Power of Load | Inductive (400W) ; Resistive (800W) | |
Current of Load | N/A | |
Surge Current of Load | N/A | |
Connection | 1-10Vdimmable | N/A |
Synchronous control | N/A | |
High low-level | N/A | |
PWM Control | N/A | |
Type of wiring | N/A | |
Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz,ISM Band. |
Transmitting power | 0.5mW Max. | |
Hold time | 5S/5min/10min/15min | |
Dim down | N/A | |
Stand-by | 0S/30min | |
Sensitivity | 100%/50% | |
Daylight Sensor | 25Lux(75LUX)/50Lux(150LUX)/100Lux(200LUX)/disable | |
Daylight on/off | N/A | |
Detecting Radius | 0.5-1m/S Straight moving≥2m | |
Mounting Height | 3- 8m Max | |
Detecting Angle | 150° Wall mounted, 360° ceiling mounted | |
Wireless Module | Operating Frequency | N/A |
Transmitting power | N/A | |
Transmitting distance | N/A | |
Modulation mode | N/A | |
Number of coding | N/A | |
Operating Environment |
Operating | Temperature, -35℃…+70℃ |
Storage | Temperature -40℃…+80℃ | |
Certificate Standards | Safety standards | N/A |
EMC standards | N/A | |
Environmental protection | Compliant to RoHS | |
Certificates | Compliant to CE | |
Others | Wiring | Press Terminal, wire diameter:0.75-1.5mm2 |
IP Rating | IP20 | |
Protection Class | Class II | |
Installation | Interior installed | |
Mounting size | 53*26.1*16mm | |
Package | N/A | |
Net Weight | N/A | |
Lifespan | 50000h @ Ta Full load | |
Remark:1. “N/A”means not available 2. Each data is tested under certain condition |
Function
Dimension
Structure
DIP Setting
Sensitivity
1 | 2 | |
ON | ON | 100% |
ON | - | 75% |
- | ON | 50% |
- | - | 25% |
Hold Time
3 | 4 | 5 | |
ON | ON | ON | 5S |
- | ON | ON | 30S |
ON | - | ON | 90S |
- | - | ON | 3 min |
ON | ON | - | 15min |
- | - | - | 30min |
Daylight Threshold
10 | 11 | ON | OFF |
ON | ON | 25Lux | 75Lux |
ON | - | 50Lux | 150Lux |
- | ON | 100Lux | 200Lux |
- | - | disable |