Place of Origin: | China |
---|---|
Brand Name: | Merrytek |
Certification: | UL |
Model Number: | MC087V RC |
Minimum Order Quantity: | 100pcs |
Price: | Negotiation |
Packaging Details: | Bubble bag + partition + outer box (K=A) |
Delivery Time: | within 5 working days for sample and small order; within 3-4 weeks for bulk order |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10,000pcs per Month |
Input Voltage: | 108-305V AC 50/60Hz | Rated Voltage: | 120/277V AC 50/60Hz |
---|---|---|---|
Stand-by Power: | ≤1W | Load Capacity: | 2A @120Vac ,3A@277Vac, 3A@220-240Vac |
Working Mode: | ON/OFF Function, 1-10V Step Dimming | Detection Area: | 100%/75%/50%/25% |
Mounting Height: | 6m Max | Operating Frequency: | 5.8GHz ±75 MHz, ISM Band. |
High Light: | Dimming Linear Motion Sensor,MC087V RC Linear Motion Sensor,Remote Control Linear Motion Sensor |
Linear Microwave Motion Sensor with 0-10V Dimming for North America Market MC087V RC
1. Features
New patent bipolar antenna, nearly no blind detecting area compared with traditional needle antenna microwave sensor
Reliable and stable performance with environmental adaptation when mounting in places like metal roof warehouse
8*20mm cut-hole size, and linear shape, fit for tri-proof light, batten, troffer
On/Off and 2/3 step dimming function
Remote control
UL certificate for North America market
5 years warranty
2. Parameters
Input | Operating Voltage | 108-305V AC 50/60Hz |
Rated Voltage | 120/277V AC 50/60Hz | |
Stand-by Power | ≤1W | |
Surge Test | L--N: 1kV | |
Output | Working Mode | ON/OFF function, 1-10V step dimming |
Type of Load | Inductive or resistive Load | |
Load Capacity | 2A @120Vac ,3A@277Vac, 3A@220-240Vac | |
Max. Surge Capacity |
30A (50%Ipeak,twidth =500uS, 230Vac full load, cold start); |
|
Dim Interface | 1-10V Dimming | 1-10Vdimming |
Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz, ISM Band. |
Transmitting power | 0.5mW Max. | |
Hold time | 5s/30s/1min/3min/5min/10min/20min/30min | |
Stand-by DIM Level | 10%(1.4-1.6V), 20%(1.9-2.1V), 30%(2.9-3.1V) , 50% (4.9-5.1V) | |
Stand-by Period | 0s/10s/1min/3min/5min/10min/30min/+∞ | |
Detection Area | 100%/75%/50%/25% | |
Daylight Sensor | 5lux/15lux/30lux/50lux/100lux/150lux/Disable | |
Detecting Radius | ≥4m(mount height 3m, moving speed 0.3m/s) | |
Mounting Height | 6m Max | |
Detecting Angle | 150° | |
Operating Environment |
Operating Temperature | -25℃…+60℃ |
Storage Temperature |
Temperature:-40℃…+80℃; |
|
Certificate Standards | Safety standards | EN61058-1, UL60703-1 |
EMC standards | EN300440; EN301489-1; EN55015; EN61547; EN61000-3-2; EN61000-3-3; EN62479 | |
Environmental Requirement | Compliant to RoHS | |
Certificate | CE | |
Others | Input/output terminal specifications | Push-type terminal block; wire diameter: 0.75-1.5mm2 |
IP Rating | IP20 | |
Protection Class | Class II | |
Installation | Built-in installation | |
Dimension | See dimension | |
Package | Bubble bag + partition + outer box (K=A) | |
Net Weight | 61.2G | |
Lifetime | 5 years warranty@Ta 230V full load | |
Note |
3.Function
1) On/OFF Function (stand-by period be set to “0”s)
2) 2-step dimming function (stand-by period be set to “+∞”)
3) 3-step dimming function (stand-by period be set to “10S/1min/3min/5min/10min/30min”)
4.Dimension (mm)
5.Wiring
*The sensor is designed for connect one load only. Connect more than one loads may damage the sensor.
6. Structure and installation
7. Installation directive
1) Sensor antenna must be out of LED plate
8. Radiation pattern
1) Ceiling mounting
2) Wall mounting
9. Remote control