-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Smart Home Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
IP20 3-Step Dimming Function For LED Ceiling And Tri-Proof Light With Mini Sensor Detector
Place of Origin | China |
---|---|
Brand Name | Merrytek |
Certification | TUV, RoHS |
Model Number | MLC65C-P4 |
Minimum Order Quantity | Stop production, not available. |
Price | Negotiation |
Packaging Details | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
Payment Terms | T/T or western Union |
Supply Ability | 10,000pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Dimmable Led Driver | Output Voltage | 35-55Vdc |
---|---|---|---|
Output Current | 800mA/900mA/1050mA/1200mA | Output Load | 66W Max |
Input Voltage | 220-240Vac 50Hz/60Hz | Function | On-Off / 3-step Dimming |
Working Temperature | -25℃-50℃ | Isolation Class | Class II, SELV |
Approvals | TUV, RoHS | Protection Class | IP20 |
High Light | led dimming driver,dimming motion sensor,3 Step Dimming Sensor Detector |
IP20 3-step Dimming Function for LED Ceiling and Tri-proof Light with Mini Sensor Detector
Description:
1. On-Off / 3-step dimming function for LED ceiling and tri-proof light
2. Integration of microwave motion sensor, daylight
3. Automatic switching and dimming based on motion and light level
4. Output current can be set via DIP switch
5. Unique design with mini sensor detector makes the drivers suitable to fix within compact luminaries
6. Stand-by power ≤1W
7. Detection area, Stand-by dimming level, time delay and daylight threshold can be precisely set via DIP switch
Specifications
Input | Operating Voltage | 198-264V AC 50Hz/60Hz |
Input Voltage | 220-240V AC 50Hz/60Hz | |
Input Current | ≤0.385A (230VAC@Full Load) | |
Power Factor | ≥0.90 @230VAC (Full Load) | |
Standby Power | ≤1W | |
Efficiency | 87% Max. @230V AC (Full Load) | |
Wiring Method | Screw terminal block (0.75-1.5mm2) | |
Output | Operating mode | Constant Current |
Load type | LED | |
Ripple requirement (Flickering or Flickering Free) | Flickering | |
No-load output voltage | 65VDC Max | |
Load output voltage range | 35-55V DC | |
Full load output power | 66W Max | |
Load output current | 800mA/900mA/1050mA/1200mA | |
Constant current/voltage Precision | Constant Current Precision ±5% | |
Wiring method | Press fit terminal, WireDiameter:0.75-1.5mm2 | |
Control Method | Sensitivity shift | 25%/ 50%/ 75%/100% |
Hold Time | 5S/90S/ 5min/ 25min | |
Stand-by brightness | 0%/ 10%/ 25%/ 50% | |
Stand-by period | 1min/ 5min/ 25min/ +∞ | |
Daylight sensor | 10Lux/ 30Lux/ 50Lux/ 100Lux or 150Lux/Disable | |
Over voltage protection | Auto reset | |
No load protection | Auto reset | |
Short circuit protection | Auto reset | |
Operating Environment |
Operating temperature/ humidity | -25…+50℃ Humidity : 85% (Non-condensing) |
Storage temperature/ humidity | -40…+80℃ | |
Outer Max. Temp(Tc) | 85℃ | |
Safety & EMC
|
Isolation pressurization | 3750V AC 5mA 60S (Input “L N” Output “SEC+ SEC-”) |
EMC | EN55015 EN61547 EN61000-3-2 EN61000-3-3 | |
Safety requirement | EN61347-1 EN61347-2-13 | |
Certificate requirement | TUV RoHS | |
Others | IP rating | IP20 |
Protection level | Class II | |
Installation requirement | Independent installation | |
Outer dimension |
212L*42W*30H mm(Driver) 56L*20W*13H mm(Detachable Sensor) |
|
Packaging requirement | PE Bag Clapboard Outer Carton(K=A) | |
Life | 30000Hr |
Wring Diagram:
Function:
Output Current Setting:
Output Current(mA) | S1 | S2 | S3 |
1200 | ON | ON | ON |
1050 | ON | ON | - |
900 | ON | - | - |
800 | - | - | - |
Sensor Setting:
- Daylight sensor (Driver SW2)
Daylight sensor | S1 | S2 | S3 |
Disable | ON | ON | ON |
100Lux | ON | ON | - |
50Lux | ON | - | ON |
30Lux | - | ON | ON |
10Lux | - | - | - |
(Disable:The Daylight Sensor is disable and will not detect the daylight)
- Stand-by period(Set via LED driver)
Stand-by Period | S4 | S5 |
1Min | ON | ON |
5Min | ON | - |
25Min | - | ON |
+∞ | - | - |
(+∞: The lights will be remained at a low light level all the time)
- Detection sensitivity (Set via detachable sensor)
Sensitivity | S1 | S2 |
100% | ON | ON |
75% | ON | - |
50% | - | ON |
25% | - | - |
- Hold time (Set via detachable sensor)
Hold Time | S3 | S4 |
5S | ON | ON |
90S | ON | - |
5Min | - | ON |
25Min | - | - |
- Stand-by Level (Set via detachable sensor)
Stand-by Level | S5 | S6 |
0% | ON | ON |
10% | ON | - |
25% | - | ON |
50% | - | - |