-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Presence Detectors Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
80W Constant Voltage TRIAC & ELV Edge American Dimmable LED Driver 24Vdc , 3.33A Max. MLU80V-T1
| Place of Origin | China |
|---|---|
| Brand Name | Merrytek |
| Certification | UL(Pending) |
| Model Number | MLU80V-T1 |
| Minimum Order Quantity | Stop production, not available. |
| Price | Negotiation |
| Packaging Details | Packed in the white box with instruction, clapboard and carton for outer packing |
| Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3 weeks after receiving deposit. |
| Payment Terms | T/T, Western Union |
| Supply Ability | 10,000pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | American Dimmable Led Driver | Input Voltage | 120VAC |
|---|---|---|---|
| Input Current | 1.00A Max | No-load Power | ≤1.0W |
| Efficiency | 82%Max. @120VAC | No-load Output Voltage | 24VDC Max. |
| Load Output Current | 3.33A Max. | Full Load Output Power | 80W Max. |
| Dimming Mode | TRAIC Dimming | Working Temperature | -25℃~50℃ |
| Isolation Class | Class II | Approvals | UL(Pending) |
| Highlight | led dimmer driver,dimming motion sensor,ELV Edge Dimmable LED Driver |
||
80W Constant Voltage TRIAC & ELV Edge American Dimmable LED Driver 24Vdc, 3.33A Max. MLU80V-T1
Description:
- Flicker-free for whole dimming range
- 24Vdc constant voltage
- Match up with most of Triac & ELV dimmers in America
- Protection: short circuit / over temperature/ over voltage
- Derating current for over high ambient temperature
- Dimming level memory at mains restores
- 5 year warranty
Applications:
For LED down light, LED panel light, LED tube etc…
| Input | Operating Voltage | 100-130VAC 50Hz /60Hz |
| Input Voltage | 120VAC 50Hz /60Hz | |
| Input Current | 1.00A Max | |
| Input Inrush Current | Cold start<15A@120VAC (Half current pulse width 270US) | |
| Power Factor | ≥0.95 @120VAC(Full load) | |
| No-load power | ≤1.0W | |
| Stand-by Power | N/A | |
| Efficiency | 82%Max. @120VAC | |
| Wiring Method | 3C*18AWG 105℃ FT2 L(Black) N(White) E(Green) UL 600V 200mm | |
| Output | Operating mode | Constant Voltage |
| Load type | 24V LED | |
| Ripple requirement (Flickering or Flickering-Free) | Flickering | |
| No-load output voltage | 24VDC MAX. | |
| Load output voltage range | 22.8-25.2VDC | |
| Full load output power | 80W Max. | |
| Load output current | 3.33A Max. | |
| Constant current/voltage Precision | Constant Voltage Precision ±5% | |
| Wiring method | 2C*18AWG 105℃ VW-1 LED+(Red)LED-(Black)UL 300V 200mm | |
| Control Method | Dimming Range | 5%-100% or 0%-100% |
| TRAIC Dimming | Lutron SELV-300P,DVLV-600P | |
| Exception Protection Requirements | Input over voltage Protection | N/A |
| Output over voltage Protection | Yes, self recovery | |
| Output over load protection | Yes, self recovery | |
| Output no load protection | Yes, self recovery | |
| Output over temperature protection |
Yes, self recovery | |
| Output short circuit protection |
Yes, self recovery | |
|
Operating Environment |
Operating temperature/ humidity | -25℃+50℃ Humidity : 85% (Non-condensing) |
| Storage temperature/ humidity | -40℃+80℃ | |
| Outer Max. Temp(Tc) | 75℃ | |
|
Safety & EMC
|
Isolation pressurization | Primary – secondary: 1500Vac 5mA 60S; L,N Ground: 1500Vac 5mA 60S |
| EMC | FCC part15 Class A | |
| DALI protocol standard | N/A | |
| Safety requirement | UL1310,UL8750,UL935,CSA-CS22.2 No.250.13-12,CSA C22.2 No.233 | |
| Certificate requirement | FCC ETL | |
| Others | IP rating | IP65 |
| Protection level | Class 2 unit | |
| Packaging requirement | N/A | |
| Installation dimension | 184*69*42mm | |
| Noise | <25dB Class A | |
| Packaging requirement | White box Instruction Clapboard Outer Carton(K=A) | |
| Life | 50000h @Ta full load |

