Place of Origin: | China |
---|---|
Brand Name: | Merrytek |
Certification: | CE |
Model Number: | MLC09C-P |
Minimum Order Quantity: | Stop production, not available. |
Price: | Negotiation |
Packaging Details: | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
Delivery Time: | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
Payment Terms: | T/T or Western Union or PayPal |
Supply Ability: | 10,000pcs per month |
Input Voltage: | 220-240Vac 50Hz/60Hz | Efficiency: | 78% Max. @230V |
---|---|---|---|
Stand-by Power: | ≤1W | Product Name: | Sensor Dim LED Driver |
Working Temperature: | -25℃-50℃ | No-load Output Voltage: | 50VDC Max |
Load Output Current: | 150mA/200mA | Full Load Output Power: | 10W Max. |
Protection Class: | IP20 | Approvals: | CE |
High Light: | high efficiency led driver,LED Panel Light Driver,Microwave Motion Sensor And Daylight Sensor |
MLC09C-P Integration of microwave motion sensor and daylight sensor for LED Ceiling
On-Off / 3-step dimming function for LED ceiling
Flicker-free dimming
Integration of microwave motion sensor and daylight sensor
Automatic switching and dimming based on motion and light level
Output current can be set via DIP switch
Unique design with mini sensor detector makes the drivers suitable to fix within compact luminaries
Detection area, Stand-by dimming level, time delay and daylight threshold can be precisely set via DIP switch
Specifications
Input
|
Operating Voltage | 198-264Vac 50Hz/60Hz |
Input Voltage | 220-240Vac 50Hz/60Hz | |
Input Current | 0.05A Max. | |
Power Factor | ≥0.8 @230Vac (Full Load) | |
Standby Power | ≤1W | |
Efficiency | 78% Max. @230Vac | |
Wiring Method | Press fit terminal Wire Diameter:0.5-1.5mm2 | |
Output | Operating mode | Dimming control On/Off control |
Load type | LED | |
Ripple requirement (Flickering or Flickering Free) | Flicker-free (10%-100% flicker<2%) | |
No-load output voltage | 50Vdc Max. | |
Load output voltage range | 28-48Vdc | |
Full load output power | 10W Max. | |
Load output current | 150mA/200mA | |
Constant current/voltage Precision | Constant Current Precision ±5% | |
Wiring method | Press fit terminal LED+ LED- Wire Diameter:0.5-1.5mm2 | |
Exception Protection Requirements | Input over voltage Protection | N/A |
Output over voltage Protection | Yes | |
Output over load protection | Yes | |
Output no load protection | Yes | |
Output over temperature protection | Yes | |
Output short circuit protection | Yes | |
Sensor Parameters | HF Operating Frequency | 5.8 GHz ±75 MHz ISM wave band |
HF Radiated power | 0.5mW Max. | |
Hold Time | 5s/90S/3min/10min(set via 2 DIP) | |
Dimming Ratio | 10% 25% (set via 1 DIP) | |
Stand-by Period | 0S/30S/10min/+∞(set via 2 DIP) | |
Detection Area | 100% 50% (set via 1 DIP) | |
Daylight Sensor | 5lux/15lux /50lux /Disable (set via 2 DIP) | |
HF Detection Area | Radius 3-7m (Mounting Height 3M) | |
Mounting Height: | Suggested ounting Height:3-6m , 6m Max. | |
Detection Angle | 150°(Wall Mounting), 360°(Ceiling Mounting) | |
Operating Environment |
Operating temperature/ humidity | -25℃~50℃ humidity:85%(Non-condensing) |
Storage temperature/ humidity | -35℃~80℃ humidity:85%(Non-condensing) | |
Outer Max. temperature(Tc) | 80℃ | |
Safety & EMC |
Isolation pressurization | (L N)Input - Output,3000VAC/5mA/1min |
Safety Requirement | EN61347-1 | |
EMC | EN55015 | |
Certificate requirement | CE | |
Others | IP Rating | IP20 |
Protection level | Class II | |
Installation requirement | Independent installation | |
Outer dimension | Φ82*H28.5 mm | |
Life | 30000h @ Ta Full load |
Function:
Dimension (Unit:mm)
Wring Diagram: