All Products
-
Microwave Motion Sensor
-
Dimmable Motion Sensor
-
Smart Home Sensor
-
Dimmable LED Driver
-
PIR Motion Sensor
-
On Off Function Sensor
-
Sensor Driver
-
Daylight Sensor
-
DC Motion Sensor
-
UL Motion Sensor
-
DALI Motion Sensor
-
Wireless Motion Sensor
-
DALI2.0 Dimmable LED Driver
-
DALI Dimmable LED Driver
-
1-10V Dimmable LED Driver
-
Triac Dimmable LED Driver
-
LED Emergency Driver
-
IOT Driver
Contact Person :
June Zhao
Integration of Microwave Motion Sensor and Daylight Sensor MLC16C-P4 220-240Vac
Place of Origin | China |
---|---|
Brand Name | Merrytek |
Certification | CE |
Model Number | MLC16C-P4 |
Minimum Order Quantity | Stop production, not available. |
Price | Negotiation |
Packaging Details | Packed in bubble bag firstly, and then reinforced with carton for outer packing |
Delivery Time | 1, Sample and small order: Within 5 working days after receiving your payment. 2, Bulk order: 3-4 weeks after receiving deposit. |
Payment Terms | T/T or Western Union or PayPal |
Supply Ability | 10,000pcs per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Input Voltage | 220-240Vac 50Hz/60Hz | Efficiency | ≥82%.@230V(Full Load) |
---|---|---|---|
Stand-by Power | ≤1W | Product Name | Sensor Dim LED Driver |
Working Temperature | -25℃-50℃ | No-load Output Voltage | 46V Max. |
Load Output Current | 350MA± 5% | Full Load Output Power | 16WMax. |
Protection Class | IP20 | Approvals | CE |
Hold Time | 0S/30S/10min/+∞(Set Via 2 DIP) | Dimming Ratio | 10% Fixed |
High Light | high efficiency led driver,LED Panel Light Driver |
Product Description
Integration of Microwave Motion Sensor and Daylight Sensor MLC16C-P4
- On/off & dimming control.
- Load output voltage range: 30-42V
- Integration of microwave motion sensor and LED power supply.
- Automatically switching and dimming based on motion.
- Output over voltage/ over load/ short circuit protection.
- Detection area, brightness, hold time, stand-by dimming level can be set via DIP switch.
Specifications:
Input | Operating Voltage | 198-264V AC 50Hz /60Hz |
Input Voltage | 220-240V AC 50Hz /60Hz | |
Input Current | 0.11A | |
Power Factor | 0.9-0.95(Full load) | |
Efficiency | ≥82%.@230V(Full load) | |
Stand-by Power | ≤1W | |
Wiring Method | Press fit terminal | |
Output | Operating mode | On/off Dimming |
Load type | LED | |
Ripple requirement (Flickering or Flickering Free) | Flickering(But eyes cannot see it) | |
No-load output voltage | 46V Max. | |
Load output voltage range | 30-42V | |
Full load output power | 16WMax. | |
Load output current | 350MA± 5% | |
Constant current/voltage Precision | Constant Current Precision ±5% | |
Wiring method | Press fit terminal | |
Exception Protection Requirements | Input over voltage Protection | N/A |
Output over voltage Protection |
Yes | |
Output over load protection | Yes | |
Output no load protection | N/A | |
Output over temperature protection |
N/A | |
Output short circuit protection | Yes | |
Sensor Parameter | HF Operating Frequency | 5.8 GHz ±75 MHz,ISM Wave Band. |
HF Radiated power | 0.5mW Max. | |
Hold Time | 0S/30S/10min/+∞(Set via 2 DIP) | |
Dimming Ratio | 10% Fixed | |
Stand-by Period | 5s/90s/3min/10min--- Set via 2 DIP) | |
Detection Area | 25% 50% 75% 100% (Diameter:12m Max.) ---(Set via 2 DIP)) | |
Daylight Sensor | 5 lux / 15 lux /50 lux /Disable (Set via 2 DIP) | |
Detection Area | Radius 3-7mWalk & stop Keep walking≥2M | |
Mounting Height: | Suggested mounting height:3-6m Support mounting:6m Max. | |
Detection Angle | 150°(Wall ceiling), 360°(Ceiling mounting) | |
Operating Environment |
Operating temperature/ humidity |
-25℃~50℃ Humidity:85% (Non-condensing) |
Storage temperature/ humidity | -35℃~80℃ Humidity:85% (Non-condensing) | |
Outer Max. Temp(Tc) | N/A | |
Safety & EMC |
Isolation pressurization | (L N)Input - Output,3000VAC/5mA/1min |
Safety requirement | EN61347-1, | |
Certificate requirement | CE | |
Others | IP rating | IP20 |
Protection level | Class II | |
Life | 30000h @ Ta Full load |
Dimension (Unit:mm):
Wring Diagram:
Recommended Products